References
Some of the projects we have worked on are listed below
Name of yacht | Type | Service performed | Year of project |
Echantress | 115FT BREAUX BAYCRAFT Aluminium motor yacht 1969 | Pre purchase survey | 2006 |
April Fool II | ISA 47.50 Steel/alumotoryacht 2003 | Pre purchase survey | 2006 |
Mi Vida | Azimut 116 GRP motor yacht | Pre purchase survey | 2006 |
Sonka | ISA 47.50 Steel/alumotoryacht 2003 | Pre purchase survey | 2009 |
Il Odyssey | Benetti 33m steel/ alumotor yacht | Pre purchase surveyTax and registration
Technical managmnt Financial management |
2005 – 2010 |
Deniki | Amels 52m nr 001steel/alu motor yacht | New build supervisionProject management Tax and Registration Technical management Financial management Warranty management | 2005 to 2015 |
Zeepaard | OCEA 38m expeditionyacht steel/alu | Pre Purchase surveyRegistration
Financial management |
2009 |
Sofico | CRN 43m 04 GRP Motoryacht | New build supervisionTax and registration
Warranty management |
2008-2009 |
Kate | CRN 43m 06 GRPMotoryacht | New build supervisionProject management Tax and Registration Technical management Financial management | 2009-2012 |
Pestifer | De Vries (Feadship) 65msteel/alu motoryacht | New build supervisionBuild progress website hosting
Technical Specifications |
2007 to 2010 |
Melina C | Maiora 38m fast GRPmotoryacht | New build supervisionWarranty management | 2008 to 2010 |
Cold | Kingship 38m steel/alu motoryacht, Hong kong | New build supervision | 2008 to 2010 |
No Name | CRN 60m yardnr 132 | Technical Specifications | 2008 |
Clementine | Ferretti Custom Line97ft GRP motoryacht | Pre Purchase surveyTax and Registration | 2009 |
Rubeccan | CRN 43 -03 GRP Motoryacht | New build supervision | 2008 |
Lady Jenn | Palmer and Johnson43m Alu motoryacht | Condition surveyRisk Assesment | 2008 |
Putty IV | Palmer and Johnson45m Expedition Yacht | Refit Supervision | 2008 |
Lionheart | Benetti 64m Steel/alu | Damage survey | 2009 |
Moecca | Oceanfast 40m Alumotor catamaran | Condition surveyRisk Assesment | 2009 |
Islander | Australian YachtBuilders 58m motorSailor | Condition surveyRisk Assesment | 2008 |
Sealion | Hakvoort 31.5msteel/alu motoryacht | Pre purchase surveyMCA assesmentUMS assesment | 2009 |
Baraka | Baglietto 53m steel/alu | New build supervision | 2010 |
Space | Van Lent (Feadship)F4545m steel/alu motoryacht | Damage survey | 2009 |
If | Benetti Classic 35m GRPmotoryacht | Condition surveyRisk Assessment | 2009 |
Aquarius | CBI Navi 31m steelmotoryacht | Condition surveyRisk Assessment | 2009 |
Printemps | Heesen 31m aluminiummotoryacht | Condition surveyRisk Assessment | 2009 |
Southern Cross III | Nishi Japan 48mSteel/Alu motoryacht | Condition surveyRisk Assessment | 2009 |
SS Delphine | Great Lakes EngineeringWorks Detroit 79m steel steamship from 1921 | Condition surveyRisk Assessment | 2009 |
Futura | Custom Line 33m GRP motor yacht, Italy | New build supervisionWarranty management | 2010 |
Auguri | Azimut 68 GRP Motor yacht | Pre Sales SurveyDelivery management
Registration |
2010 |
Berzinc | Astilleros de Mallorca steel / aluminium 38m motor yacht | Risk AsssesmentCondition survey | 2010 |
Beverly | Benetti Classic 38m GRP motor yacht | Pre Purchase survey | 2012 |
Blue Wind | Elegan Yachts 30m GRP | Pre Purchase survey | 2011 |
Elisabeth F | Feadship De Vries, 53m steel/aluminium motor yacht | Pre port state control survey | 2011 |
Graziadiu | Overmarine GRP 34m motor yacht | Pre Purchase survey | 2010 |
No Name | Heesen 28m Aluminium motor yacht | Damage survey | 2010 |
Idol | Austal/Oceanfast 59m aluminium motor yacht | Damage Survey | 2010 |
Irina ESC | Royal Denship 24m GRP motor yacht | SCV surveyTechnical management | 2010-2011 |
Isabel | Cantrieri di Pisa 26m GRP motor yacht | Pre Purchase survey | 2011 |
Kanaloa | CRN 48m steel/aluminium motor yacht | Risk Assessment | 2011 |
Lady Trudy | Custom Line 33m GRP Motor Yacht | Pre Purchase surveyMCA survey | 2011 |
Lucia M | Jongert 38m Aluminium motor yacht | General consultancy | 2011-2012 |
Nomade | Tansu Yachts 38m Steel aluminium motor yacht | Pre Purchase surveyMCA survey | 2011 |
Sofia 3 | Baglietto 43m steel/aluminium motor yacht | Risk Assessment | 2012 |
Awesome | Overmarine 40m GRP motor yacht | Risk Assessment | 2012 |
Latitude | Benetti 54m steel/aluminium motor yacht | Paint supervision hull topsidesPaint supervision superstructure | 2011 2012 |
Elena of London | Factoria Naval de Marin 55m steel sailing yacht | Pre Purchase survey | 2010 |
Keri Lee III | Trinity Yachts 54m aluminium motor yacht | Risk Assessment | 2010 |
Mariu | Codecasa 50m Steel aluminium motor yacht | Pre Purchase Survey | 2010 |
Rasselass | De Vries (Feadship) 62m steel aluminium motor yacht | Risk Assessment | 2012 |
Addiction | Amels 54m Steel aluminium motor yacht | Damage surveyRefit supervision
Yacht management |
2011-20122011-2015 |
Azteca | CRN 72m Steel / aluminium motor yacht | Paint survey(s) | 2010-2011 |
Hemisphere | Derecktor/Pendennis 45m aluminium multihull sailing yacht | Condition surveyValuation | 2011 |
New build | 75m motor yacht | Contract specificationsSupervision | 2012- 2015 |
New build | 40m motor yacht | Contract specificationsSupervision | 2012-2015 |
New build | 128m motor yacht | Tender processContract
specifications |
2012-2016 |
New build | 33m motor yacht | Supervision | 2011-2013 |
Campo Verde | 33m motor yacht | Hull repair Paint supervision | 2013-2014 |
Faith | 62m Feadship MY | Risk Assessment | 2013 |
Marflow | 37m Sailing Yacht | Risk Assessment | 2013 |
Taiba | 50m Benetti MY | Risk Assessment | 2013 |
Ulysses | 56m Benetti MY | Paint Surveys | 2013 |
Zeus | 50m Overmarine MY | Risk Assessment | 2013 |
La Mascarade | 30m Feadship MY | Paint Supervision | 2013-2014 |
Deniki | 52m Amels MY | Paint Supervision | 2013 – 2014 |
Float | 70ft Mulder MY | Pre Purchase Survey | 2014 |
Amazon Express | 62m Expedition MY | Risk Assessment | 2014 |
Good Times | 32m Nordia van Dam SY | Risk Assessment | 2014 |
Sidarta | 38m Haak motoryacht | Pre-Purchase Survey | 2014 |
Namaste | 40m Tamsen MY | Pre-Purchase Survey | 2014 |
Sky | 50m Heesen MY | Paint inspection fw tank | 2014 |
Panthalassa | 56m Perini Navi SY | Paint Supervision | 2014-2015 |
Addiction | 54m Amels MY | Paint Supervision
5-Year Survey |
2014-2015 |
New Build | 50m Heesen MY | Technical Supervision | 2014-2015 |
Ulysses | 56m Benetti MY | Paint Supervision | 2014-2015 |
The above is not a complete list of the projects we have been working on but it gives a general idea of the work we perform.